#Network | Station | Latitude | Longitude | Elevation | SiteName | StartTime | EndTime
IU|CTAO|-20.08765|146.249985|367.0|Charters Towers, Australia|2019-05-17T00:00:00|2599-12-31T23:59:59
IU|HNR|-9.4387|159.947495|100.0|Honiara, Solomon Islands|2010-04-24T00:00:00|2599-12-31T23:59:59
IU|MBWA|-21.159|119.7313|190.0|Marble Bar, Western Australia|2011-05-09T07:00:00|2599-12-31T23:59:59
IU|NWAO|-32.9277|117.238998|380.0|Narrogin, Australia|2011-04-30T02:00:00|2599-12-31T23:59:59
IU|PMG|-9.4047|147.159698|90.0|Port Moresby, New Guinea|2010-04-16T00:00:00|2599-12-31T23:59:59
IU|SNZO|-41.308701|174.7043|120.0|South Karori, New Zealand|2010-12-10T00:00:00|2599-12-31T23:59:59
