Required
latitude| Type: | float |
| Description: | The geocentric latitude in degrees. |
def geocentric_to_utm(
latitude: float, longitude: float, utm_crs: pyproj.crs.crs.CRS
) -> tuple[float, float]: ...| Type: | float |
| Description: | The geocentric latitude in degrees. |
| Type: | float |
| Description: | The geocentric longitude in degrees. |
| Type: | pyproj.crs.crs.CRS |
| Description: | The UTM coordinate system to convert to. |
tuple[float, float]def spherical_source_to_utm(
source: seismology.SideSetMomentTensorPoint3D,
utm_crs: pyproj.crs.crs.CRS,
side_set_name: str = "z1",
) -> cartesian.SideSetMomentTensorPoint3D: ...| Type: | seismology.SideSetMomentTensorPoint3D |
| Description: | The spherical moment tensor source. |
| Type: | pyproj.crs.crs.CRS |
| Description: | The UTM coordinate system to convert to. |
| Type: | str |
| Default value: | 'z1' |
| Description: | The name of the side set that the source is attached to. |
cartesian.SideSetMomentTensorPoint3Ddef utm_source_to_spherical(
source: seismology.SideSetMomentTensorPoint3D, utm_crs: pyproj.crs.crs.CRS
) -> cartesian.SideSetMomentTensorPoint3D: ...| Type: | seismology.SideSetMomentTensorPoint3D |
| Description: | The UTM moment tensor source. |
| Type: | pyproj.crs.crs.CRS |
| Description: | The spherical coordinate system to convert to. |
cartesian.SideSetMomentTensorPoint3Ddef utm_to_geocentric(
easting: float, northing: float, utm_crs: pyproj.crs.crs.CRS
) -> tuple[float, float]: ...| Type: | float |
| Description: | The easting in meters. |
| Type: | float |
| Description: | The northing in meters. |
| Type: | pyproj.crs.crs.CRS |
| Description: | The UTM coordinate system to convert from. |
tuple[float, float]